MODUL MATA KULIAH
Mata kuliah
SEM | NO. | MODULES | CODE | CREDIT POINT (CP) | ECTS | CATEGORY | ||
---|---|---|---|---|---|---|---|---|
I | 1 | LEARNING SKILL | FKA 101 | 2 | 28 | 28 | 2.74 | |
2 | BASIC BIOMEDIC SCIENCE | FKA 103 | 4 | 42 | 42 | 5.47 | ||
3 | BASIC NURSING CONCEPTS | FKA 105 | 3 | 42 | 42 | 4.10 | ||
4 | BASIC HUMAN NEEDS SCIENCE | FKA 107 | 4 | 42 | 42 | 5.47 | ||
5 | NURSING PHYLOSOPHY AND THEORY | FKA 109 | 3 | 42 | 42 | 4.10 | ||
6 | NURSING INFORMATION SYSTEM | FKA 111 | 2 | 14 | 14 | 2.74 | ||
7 | PANCASILA AND CIVIC EDUCATION | MKS 103 | 2 | 28 | 28 | 2.74 | ||
8 | DISASTER AND ENVIRONMENTAL STUDIES | MKS 106 | 2 | 28 | 28 | 2.74 | ||
30.09 | ||||||||
II | 9 | BASIC NURSING COMMUNICATION | FKA 102 | 2 | 14 | 14 | 2.74 | |
10 | NURSING PROCESS AND CRITICAL THINKING | FKA 104 | 3 | 42 | 42 | 4.10 | ||
11 | BASIC NURSING SKILLS | FKA 106 | 3 | 14 | 14 | 4.10 | ||
12 | BASIC NURSING SCIENCE | FKA 108 | 3 | 28 | 28 | 4.10 | ||
13 | HEALTH EDUCATION AND PROMOTION | FKA 110 | 3 | 42 | 42 | 4.10 | ||
14 | NURSING PHARMACOLOGY | FKA 112 | 3 | 28 | 28 | 4.10 | ||
15 | INDONESIAN LANGUAGE | MKS 101 | 2 | 28 | 28 | 2.74 | ||
16 | BASIC SOCIAL AND CULTURAL SCIENCE | MKS 104 | 2 | 28 | 28 | 2.74 | ||
17 | ENGLISH | MKS 201 | 2 | 28 | 28 | 2.74 | ||
31.46 | ||||||||
III | 18 | NURSING THERAPEUTIC COMMUNICATION | FKA 201 | 3 | 28 | 28 | 4.10 | |
19 | ADULT NURSING OF CARDIOVASCULAR, RESPIRATORY AND HEMATOLOGY SYSTEM | FKA 203 | 4 | 42 | 42 | 5.47 | ||
20 | MATERNITY NURSING | FKA 205 | 4 | 42 | 42 | 5.47 | ||
21 | PEDIATRIC NURSING OF HEALTHY AND ACUTE ILLNESS | FKA 207 | 4 | 42 | 42 | 5.47 | ||
22 | SOCIAL AND CULTURE IN NURSING | FKA 209 | 2 | 28 | 28 | 2.74 | ||
23 | ENTREPRENEURSHIP | FKA P11 | 3 | 42 | 42 | 4.10 | ||
24 | RELIGION STUDIES | MKS 105 | 2 | 28 | 28 | 2.74 | ||
30.09 | ||||||||
IV | 25 | ADULT NURSING OF ENDOCRINE, DIGESTIVE, URINARY AND IMMUNOLOGY SYSTEM | FKA 202 | 4 | 42 | 42 | 5.47 | |
26 | REPRODUCTIVE HEALTH NURSING | FKA 204 | 3 | 28 | 28 | 4.10 | ||
27 | PEDIATRIC NURSING OF CHRONIC AND TERMINAL ILLNESS | FKA 206 | 3 | 28 | 28 | 4.10 | ||
28 | MENTAL HEALTH AND PSYCHOSOCIAL NURSING | FKA 208 | 3 | 28 | 28 | 4.10 | ||
29 | PATIENT SAFETY AND OCCUPATIONAL HEALTH | FKA 210 | 2 | 14 | 14 | 2.74 | ||
30 | COMMUNITY NURSING CONCEPTS | FKA 212 | 3 | 42 | 42 | 4.10 | ||
31 | ENGLISH IN NURSING | FKA 214 | 3 | 28 | 28 | 4.10 | ||
32 | ARABIC | FKA P16 | 3 | 42 | 42 | 4.10 | ||
32.83 | ||||||||
V | 33 | ADULT NURSING OF MUSCULOSCELETAL, INTEGUMEN, PERCEPTION, SENSORY, AND NNEUROLOGICAL SYSTEM | FKA 301 | 4 | 42 | 42 | 5.47 | |
34 | PSYCHIATRIC NURSING | FKA 303 | 4 | 42 | 42 | 5.47 | ||
35 | GERIATRIC NURSING | FKA 305 | 4 | 42 | 42 | 5.47 | ||
36 | FAMILY NURSING | FKA 307 | 4 | 42 | 42 | 5.47 | ||
37 | AGGREGATE IN COMMUNITY NURSING | FKA 309 | 4 | 28 | 28 | 5.47 | ||
38 | BIOSTATISTICS | FKA 311 | 2 | 14 | 14 | 2.74 | ||
30.09 | ||||||||
VI | 39 | NURSING MANAGEMENT | FKA 302 | 4 | 42 | 42 | 5.47 | |
40 | EMERGENCY NURSING | FKA 304 | 4 | 42 | 42 | 5.47 | ||
41 | CRITICAL CARE NURSING | FKA 306 | 3 | 28 | 28 | 4.10 | ||
42 | DISASTER NURSING | FKA 308 | 3 | 28 | 28 | 4.10 | ||
43 | PALLIATIVE NURSING AND END OF LIFE CARE | FKA 310 | 3 | 28 | 28 | 4.10 | ||
44 | RESEARCH METHODOLOGY | FKA 312 | 4 | 42 | 42 | 5.47 | ||
45 | COMMUNITY SERVICE | MKS P14 | 2 | 0 | 0 | 2.74 | ||
31.46 | ||||||||
VII | 46 | COMPREHENSIVE NURSING PRACTICES | FKA 401 | 4 | 0 | 0 | 5.47 | |
47 | ISLAMIC CARE IN NURSING PRACTICES* | FKA P03 | 2 | 28 | 28 | 2.74 | ||
48 | PERSONALITY PSYCHOLOGY* | FKA P05 | 0 | 0 | 0.00 | |||
49 | HOSPITALITY IN NURSING* | FKA P07 | 0 | 0 | 0.00 | |||
50 | HEALTH LAW* | FKA P09 | 0 | 0 | 0.00 | |||
51 | HEALTH ECONOMICS* | FKA P13 | 0 | 0 | 0.00 | |||
52 | INTERPROFESSIONAL EDUCATION (IPE)* | FKA P15 | 0 | 0 | 0.00 | |||
53 | SCRIPT | FKA PA1 | 4 | 0 | 0 | 13.87 | ||
146 | 22.08 | |||||||
208.10 |
Klik disini untuk European Credit Transfer and Accumulation System (ECTS)